summaryrefslogtreecommitdiffstats
path: root/asdc-tests/src/test/resources/CI/importResourceTests/csars/notContainYamlFile.csar
blob: 31cc2942d58e22e05ca147ac261e3203c38a8f55 (plain)
ofshex dumpascii
0000 50 4b 03 04 14 00 00 00 00 00 5b 9a a8 48 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 44 65 PK........[..H................De
0020 66 69 6e 69 74 69 6f 6e 73 2f 50 4b 03 04 0a 00 00 00 00 00 7d 85 98 48 b6 69 cb 96 3a 00 00 00 finitions/PK........}..H.i..:...
0040 3a 00 00 00 0a 00 00 00 52 45 41 44 4d 45 2e 74 78 74 52 45 41 44 4d 45 3a 0a 0a 54 68 69 73 20 :.......README.txtREADME:..This.
0060 54 4f 53 43 41 20 70 72 6f 66 69 6c 65 20 69 73 20 61 20 6d 6f 63 6b 20 56 46 20 72 65 73 6f 75 TOSCA.profile.is.a.mock.VF.resou
0080 72 63 65 20 6f 66 20 41 53 44 43 2e 50 4b 03 04 14 00 00 00 00 00 0d 3c 38 47 00 00 00 00 00 00 rce.of.ASDC.PK.........<8G......
00a0 00 00 00 00 00 00 0f 00 00 00 54 4f 53 43 41 2d 4d 65 74 61 64 61 74 61 2f 50 4b 03 04 14 00 00 ..........TOSCA-Metadata/PK.....
00c0 00 08 00 64 6a aa 48 94 8f 4e a1 69 00 00 00 7c 00 00 00 19 00 00 00 54 4f 53 43 41 2d 4d 65 74 ...dj.H..N.i...|.......TOSCA-Met
00e0 61 64 61 74 61 2f 54 4f 53 43 41 2e 6d 65 74 61 4d 8c 31 0a 84 30 10 00 fb bc 62 3f b0 de d9 a6 adata/TOSCA.metaM.1..0....b?....
0100 cb e5 14 2c 44 30 62 2b 41 57 08 6a 02 c9 22 e4 f7 8a 95 e5 0c cc 0c 9d d1 0a 5b 62 8b b5 db 09 ...,D0b+AW.j.."...........[b....
0120 47 8a c9 05 2f a1 2c be 42 1b d5 bf 4d 29 74 24 cb b4 e0 2f 4b e8 94 69 0c 3c 03 18 b4 a8 3c c7 G.../.,.B...M)t$.../K..i.<....<.
0140 8c 7f 5a 9d 77 7c 07 49 c2 0b 3e 1c d2 6c a7 23 cc db 74 ae 45 b6 c7 2e 2e 50 4b 01 02 3f 00 14 ..Z.w|.I..>..l.#..t.E....PK..?..
0160 00 00 00 00 00 5b 9a a8 48 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 24 00 00 00 00 00 00 00 10 .....[..H..............$........
0180 00 00 00 00 00 00 00 44 65 66 69 6e 69 74 69 6f 6e 73 2f 0a 00 20 00 00 00 00 00 01 00 18 00 ca .......Definitions/.............
01a0 35 a4 4f 45 a9 d1 01 ca 35 a4 4f 45 a9 d1 01 94 68 8e b9 2e 9e d1 01 50 4b 01 02 3f 00 0a 00 00 5.OE....5.OE....h......PK..?....
01c0 00 00 00 7d 85 98 48 b6 69 cb 96 3a 00 00 00 3a 00 00 00 0a 00 24 00 00 00 00 00 00 00 20 00 00 ...}..H.i..:...:.....$..........
01e0 00 2a 00 00 00 52 45 41 44 4d 45 2e 74 78 74 0a 00 20 00 00 00 00 00 01 00 18 00 56 60 70 59 2f .*...README.txt............V`pY/
0200 9e d1 01 29 13 88 b9 2e 9e d1 01 29 13 88 b9 2e 9e d1 01 50 4b 01 02 3f 00 14 00 00 00 00 00 0d ...).......).......PK..?........
0220 3c 38 47 00 00 00 00 00 00 00 00 00 00 00 00 0f 00 24 00 00 00 00 00 00 00 10 00 00 00 8c 00 00 <8G..............$..............
0240 00 54 4f 53 43 41 2d 4d 65 74 61 64 61 74 61 2f 0a 00 20 00 00 00 00 00 01 00 18 00 00 a9 94 03 .TOSCA-Metadata/................
0260 82 f6 d0 01 e8 9b 88 b9 2e 9e d1 01 c4 4d 88 b9 2e 9e d1 01 50 4b 01 02 3f 00 14 00 00 00 08 00 .............M......PK..?.......
0280 64 6a aa 48 94 8f 4e a1 69 00 00 00 7c 00 00 00 19 00 24 00 00 00 00 00 00 00 20 00 00 00 b9 00 dj.H..N.i...|.....$.............
02a0 00 00 54 4f 53 43 41 2d 4d 65 74 61 64 61 74 61 2f 54 4f 53 43 41 2e 6d 65 74 61 0a 00 20 00 00 ..TOSCA-Metadata/TOSCA.meta.....
02c0 00 00 00 01 00 18 00 f2 ca 20 62 a5 aa d1 01 e8 9b 88 b9 2e 9e d1 01 e8 9b 88 b9 2e 9e d1 01 50 ..........b....................P
02e0 4b 05 06 00 00 00 00 04 00 04 00 86 01 00 00 59 01 00 00 00 00 K..............Y.....