aboutsummaryrefslogtreecommitdiffstats
path: root/jython-tosca-parser/src/main/resources/Lib/site-packages/babel-2.3.4-py2.7.egg/babel/locale-data/es_VE.dat
blob: 9fb81473df7f8ceb626f39d5742abb3d28ed26b5 (plain)
ofshex dumpascii
0000 80 02 7d 71 00 28 58 0b 00 00 00 74 65 72 72 69 74 6f 72 69 65 73 71 01 7d 71 02 58 0b 00 00 00 ..}q.(X....territoriesq.}q.X....
0020 64 61 74 65 5f 66 69 65 6c 64 73 71 03 7d 71 04 28 58 0a 00 00 00 73 75 6e 2d 6e 61 72 72 6f 77 date_fieldsq.}q.(X....sun-narrow
0040 71 05 7d 71 06 58 0a 00 00 00 6d 6f 6e 2d 6e 61 72 72 6f 77 71 07 7d 71 08 58 0a 00 00 00 74 75 q.}q.X....mon-narrowq.}q.X....tu
0060 65 2d 6e 61 72 72 6f 77 71 09 7d 71 0a 58 0a 00 00 00 73 61 74 2d 6e 61 72 72 6f 77 71 0b 7d 71 e-narrowq.}q.X....sat-narrowq.}q
0080 0c 58 0a 00 00 00 74 68 75 2d 6e 61 72 72 6f 77 71 0d 7d 71 0e 58 0a 00 00 00 66 72 69 2d 6e 61 .X....thu-narrowq.}q.X....fri-na
00a0 72 72 6f 77 71 0f 7d 71 10 58 0a 00 00 00 77 65 64 2d 6e 61 72 72 6f 77 71 11 7d 71 12 75 58 0b rrowq.}q.X....wed-narrowq.}q.uX.
00c0 00 00 00 64 61 79 5f 70 65 72 69 6f 64 73 71 13 7d 71 14 28 58 0b 00 00 00 73 74 61 6e 64 2d 61 ...day_periodsq.}q.(X....stand-a
00e0 6c 6f 6e 65 71 15 7d 71 16 58 06 00 00 00 6e 61 72 72 6f 77 71 17 7d 71 18 58 04 00 00 00 6e 6f loneq.}q.X....narrowq.}q.X....no
0100 6f 6e 71 19 58 02 00 00 00 6d 2e 71 1a 73 73 58 06 00 00 00 66 6f 72 6d 61 74 71 1b 7d 71 1c 58 onq.X....m.q.ssX....formatq.}q.X
0120 04 00 00 00 77 69 64 65 71 1d 7d 71 1e 28 58 08 00 00 00 6d 6f 72 6e 69 6e 67 31 71 1f 58 0d 00 ....wideq.}q.(X....morning1q.X..
0140 00 00 64 65 20 6c 61 20 6d 61 c3 b1 61 6e 61 71 20 58 02 00 00 00 61 6d 71 21 58 05 00 00 00 61 ..de.la.ma..anaq.X....amq!X....a
0160 2e 20 6d 2e 71 22 58 02 00 00 00 70 6d 71 23 58 05 00 00 00 70 2e 20 6d 2e 71 24 75 73 75 58 08 ..m.q"X....pmq#X....p..m.q$usuX.
0180 00 00 00 71 75 61 72 74 65 72 73 71 25 7d 71 26 28 58 0b 00 00 00 73 74 61 6e 64 2d 61 6c 6f 6e ...quartersq%}q&(X....stand-alon
01a0 65 71 27 7d 71 28 58 04 00 00 00 77 69 64 65 71 29 7d 71 2a 28 4b 01 58 0d 00 00 00 31 65 72 20 eq'}q(X....wideq)}q*(K.X....1er.
01c0 74 72 69 6d 65 73 74 72 65 71 2b 4b 02 58 0d 00 00 00 32 64 6f 20 74 72 69 6d 65 73 74 72 65 71 trimestreq+K.X....2do.trimestreq
01e0 2c 4b 03 58 0d 00 00 00 33 65 72 20 74 72 69 6d 65 73 74 72 65 71 2d 4b 04 58 0d 00 00 00 34 74 ,K.X....3er.trimestreq-K.X....4t
0200 6f 20 74 72 69 6d 65 73 74 72 65 71 2e 75 73 58 06 00 00 00 66 6f 72 6d 61 74 71 2f 7d 71 30 58 o.trimestreq.usX....formatq/}q0X
0220 04 00 00 00 77 69 64 65 71 31 7d 71 32 28 4b 01 58 0d 00 00 00 31 65 72 20 74 72 69 6d 65 73 74 ....wideq1}q2(K.X....1er.trimest
0240 72 65 71 33 4b 02 58 0d 00 00 00 32 64 6f 20 74 72 69 6d 65 73 74 72 65 71 34 4b 03 58 0d 00 00 req3K.X....2do.trimestreq4K.X...
0260 00 33 65 72 20 74 72 69 6d 65 73 74 72 65 71 35 4b 04 58 0d 00 00 00 34 74 6f 20 74 72 69 6d 65 .3er.trimestreq5K.X....4to.trime
0280 73 74 72 65 71 36 75 73 75 58 10 00 00 00 69 6e 74 65 72 76 61 6c 5f 66 6f 72 6d 61 74 73 71 37 streq6usuX....interval_formatsq7
02a0 7d 71 38 58 0c 00 00 00 7a 6f 6e 65 5f 66 6f 72 6d 61 74 73 71 39 7d 71 3a 58 0e 00 00 00 6e 75 }q8X....zone_formatsq9}q:X....nu
02c0 6d 62 65 72 5f 73 79 6d 62 6f 6c 73 71 3b 7d 71 3c 28 58 07 00 00 00 64 65 63 69 6d 61 6c 71 3d mber_symbolsq;}q<(X....decimalq=
02e0 58 01 00 00 00 2c 71 3e 58 05 00 00 00 67 72 6f 75 70 71 3f 58 01 00 00 00 2e 71 40 75 58 0e 00 X....,q>X....groupq?X.....q@uX..
0300 00 00 63 75 72 72 65 6e 63 79 5f 6e 61 6d 65 73 71 41 7d 71 42 58 12 00 00 00 75 6e 69 74 5f 64 ..currency_namesqA}qBX....unit_d
0320 69 73 70 6c 61 79 5f 6e 61 6d 65 73 71 43 7d 71 44 58 0f 00 00 00 64 65 63 69 6d 61 6c 5f 66 6f isplay_namesqC}qDX....decimal_fo
0340 72 6d 61 74 73 71 45 7d 71 46 58 07 00 00 00 73 63 72 69 70 74 73 71 47 7d 71 48 58 0f 00 00 00 rmatsqE}qFX....scriptsqG}qHX....
0360 70 65 72 63 65 6e 74 5f 66 6f 72 6d 61 74 73 71 49 7d 71 4a 58 0d 00 00 00 6c 69 73 74 5f 70 61 percent_formatsqI}qJX....list_pa
0380 74 74 65 72 6e 73 71 4b 7d 71 4c 58 10 00 00 00 64 61 74 65 74 69 6d 65 5f 66 6f 72 6d 61 74 73 tternsqK}qLX....datetime_formats
03a0 71 4d 7d 71 4e 58 0c 00 00 00 74 69 6d 65 5f 66 6f 72 6d 61 74 73 71 4f 7d 71 50 28 58 06 00 00 qM}qNX....time_formatsqO}qP(X...
03c0 00 6d 65 64 69 75 6d 71 51 63 62 61 62 65 6c 2e 64 61 74 65 73 0a 44 61 74 65 54 69 6d 65 50 61 .mediumqQcbabel.dates.DateTimePa
03e0 74 74 65 72 6e 0a 71 52 29 81 71 53 7d 71 54 28 58 06 00 00 00 66 6f 72 6d 61 74 71 55 58 19 00 ttern.qR).qS}qT(X....formatqUX..
0400 00 00 25 28 68 29 73 3a 25 28 6d 6d 29 73 3a 25 28 73 73 29 73 20 25 28 61 29 73 71 56 58 07 00 ..%(h)s:%(mm)s:%(ss)s.%(a)sqVX..
0420 00 00 70 61 74 74 65 72 6e 71 57 58 09 00 00 00 68 3a 6d 6d 3a 73 73 20 61 71 58 75 62 58 05 00 ..patternqWX....h:mm:ss.aqXubX..
0440 00 00 73 68 6f 72 74 71 59 68 52 29 81 71 5a 7d 71 5b 28 68 55 58 12 00 00 00 25 28 68 29 73 3a ..shortqYhR).qZ}q[(hUX....%(h)s:
0460 25 28 6d 6d 29 73 20 25 28 61 29 73 71 5c 68 57 58 06 00 00 00 68 3a 6d 6d 20 61 71 5d 75 62 58 %(mm)s.%(a)sq\hWX....h:mm.aq]ubX
0480 04 00 00 00 66 75 6c 6c 71 5e 68 52 29 81 71 5f 7d 71 60 28 68 55 58 22 00 00 00 25 28 68 29 73 ....fullq^hR).q_}q`(hUX"...%(h)s
04a0 3a 25 28 6d 6d 29 73 3a 25 28 73 73 29 73 20 25 28 61 29 73 20 25 28 7a 7a 7a 7a 29 73 71 61 68 :%(mm)s:%(ss)s.%(a)s.%(zzzz)sqah
04c0 57 58 0e 00 00 00 68 3a 6d 6d 3a 73 73 20 61 20 7a 7a 7a 7a 71 62 75 62 58 04 00 00 00 6c 6f 6e WX....h:mm:ss.a.zzzzqbubX....lon
04e0 67 71 63 68 52 29 81 71 64 7d 71 65 28 68 55 58 1f 00 00 00 25 28 68 29 73 3a 25 28 6d 6d 29 73 gqchR).qd}qe(hUX....%(h)s:%(mm)s
0500 3a 25 28 73 73 29 73 20 25 28 61 29 73 20 25 28 7a 29 73 71 66 68 57 58 0b 00 00 00 68 3a 6d 6d :%(ss)s.%(a)s.%(z)sqfhWX....h:mm
0520 3a 73 73 20 61 20 7a 71 67 75 62 75 58 12 00 00 00 64 61 74 65 74 69 6d 65 5f 73 6b 65 6c 65 74 :ss.a.zqgubuX....datetime_skelet
0540 6f 6e 73 71 68 7d 71 69 58 05 00 00 00 79 4d 4d 4d 64 71 6a 68 52 29 81 71 6b 7d 71 6c 28 68 55 onsqh}qiX....yMMMdqjhR).qk}ql(hU
0560 58 13 00 00 00 25 28 64 29 73 20 25 28 4d 4d 4d 29 73 20 25 28 79 29 73 71 6d 68 57 58 07 00 00 X....%(d)s.%(MMM)s.%(y)sqmhWX...
0580 00 64 20 4d 4d 4d 20 79 71 6e 75 62 73 58 04 00 00 00 65 72 61 73 71 6f 7d 71 70 58 10 00 00 00 .d.MMM.yqnubsX....erasqo}qpX....
05a0 63 75 72 72 65 6e 63 79 5f 66 6f 72 6d 61 74 73 71 71 7d 71 72 58 08 00 00 00 73 74 61 6e 64 61 currency_formatsqq}qrX....standa
05c0 72 64 71 73 63 62 61 62 65 6c 2e 6e 75 6d 62 65 72 73 0a 4e 75 6d 62 65 72 50 61 74 74 65 72 6e rdqscbabel.numbers.NumberPattern
05e0 0a 71 74 29 81 71 75 7d 71 76 28 58 08 00 00 00 65 78 70 5f 70 6c 75 73 71 77 4e 58 06 00 00 00 .qt).qu}qv(X....exp_plusqwNX....
0600 70 72 65 66 69 78 71 78 58 02 00 00 00 c2 a4 71 79 58 03 00 00 00 c2 a4 2d 71 7a 86 71 7b 58 09 prefixqxX......qyX......-qz.q{X.
0620 00 00 00 66 72 61 63 5f 70 72 65 63 71 7c 4b 02 4b 02 86 71 7d 58 06 00 00 00 73 75 66 66 69 78 ...frac_precq|K.K..q}X....suffix
0640 71 7e 58 00 00 00 00 71 7f 68 7f 86 71 80 58 08 00 00 00 67 72 6f 75 70 69 6e 67 71 81 4b 03 4b q~X....q.h..q.X....groupingq.K.K
0660 03 86 71 82 58 05 00 00 00 73 63 61 6c 65 71 83 4b 00 58 08 00 00 00 65 78 70 5f 70 72 65 63 71 ..q.X....scaleq.K.X....exp_precq
0680 84 4e 58 08 00 00 00 69 6e 74 5f 70 72 65 63 71 85 4b 01 4b 04 86 71 86 68 57 58 0a 00 00 00 c2 .NX....int_precq.K.K..q.hWX.....
06a0 a4 23 2c 23 23 30 2e 30 30 71 87 75 62 73 58 10 00 00 00 63 75 72 72 65 6e 63 79 5f 73 79 6d 62 .#,##0.00q.ubsX....currency_symb
06c0 6f 6c 73 71 88 7d 71 89 58 03 00 00 00 56 45 46 71 8a 58 03 00 00 00 42 73 2e 71 8b 73 58 0a 00 olsq.}q.X....VEFq.X....Bs.q.sX..
06e0 00 00 6d 65 74 61 5f 7a 6f 6e 65 73 71 8c 7d 71 8d 58 09 00 00 00 56 65 6e 65 7a 75 65 6c 61 71 ..meta_zonesq.}q.X....Venezuelaq
0700 8e 7d 71 8f 58 05 00 00 00 73 68 6f 72 74 71 90 7d 71 91 58 08 00 00 00 73 74 61 6e 64 61 72 64 .}q.X....shortq.}q.X....standard
0720 71 92 58 03 00 00 00 56 45 54 71 93 73 73 73 58 12 00 00 00 73 63 69 65 6e 74 69 66 69 63 5f 66 q.X....VETq.sssX....scientific_f
0740 6f 72 6d 61 74 73 71 94 7d 71 95 58 08 00 00 00 5f 76 65 72 73 69 6f 6e 71 96 4d 8a 2e 58 0d 00 ormatsq.}q.X...._versionq.M..X..
0760 00 00 75 6e 69 74 5f 70 61 74 74 65 72 6e 73 71 97 7d 71 98 58 06 00 00 00 6d 6f 6e 74 68 73 71 ..unit_patternsq.}q.X....monthsq
0780 99 7d 71 9a 28 58 0b 00 00 00 73 74 61 6e 64 2d 61 6c 6f 6e 65 71 9b 7d 71 9c 58 0b 00 00 00 61 .}q.(X....stand-aloneq.}q.X....a
07a0 62 62 72 65 76 69 61 74 65 64 71 9d 7d 71 9e 28 4b 01 58 04 00 00 00 65 6e 65 2e 71 9f 4b 02 58 bbreviatedq.}q.(K.X....ene.q.K.X
07c0 04 00 00 00 66 65 62 2e 71 a0 4b 03 58 04 00 00 00 6d 61 72 2e 71 a1 4b 04 58 04 00 00 00 61 62 ....feb.q.K.X....mar.q.K.X....ab
07e0 72 2e 71 a2 4b 05 58 04 00 00 00 6d 61 79 2e 71 a3 4b 06 58 04 00 00 00 6a 75 6e 2e 71 a4 4b 07 r.q.K.X....may.q.K.X....jun.q.K.
0800 58 04 00 00 00 6a 75 6c 2e 71 a5 4b 08 58 04 00 00 00 61 67 6f 2e 71 a6 4b 09 58 05 00 00 00 73 X....jul.q.K.X....ago.q.K.X....s
0820 65 70 74 2e 71 a7 4b 0a 58 04 00 00 00 6f 63 74 2e 71 a8 4b 0b 58 04 00 00 00 6e 6f 76 2e 71 a9 ept.q.K.X....oct.q.K.X....nov.q.
0840 4b 0c 58 04 00 00 00 64 69 63 2e 71 aa 75 73 58 06 00 00 00 66 6f 72 6d 61 74 71 ab 7d 71 ac 28 K.X....dic.q.usX....formatq.}q.(
0860 58 0b 00 00 00 61 62 62 72 65 76 69 61 74 65 64 71 ad 7d 71 ae 28 4b 01 58 04 00 00 00 65 6e 65 X....abbreviatedq.}q.(K.X....ene
0880 2e 71 af 4b 02 58 04 00 00 00 66 65 62 2e 71 b0 4b 03 58 04 00 00 00 6d 61 72 2e 71 b1 4b 04 58 .q.K.X....feb.q.K.X....mar.q.K.X
08a0 04 00 00 00 61 62 72 2e 71 b2 4b 05 58 04 00 00 00 6d 61 79 2e 71 b3 4b 06 58 04 00 00 00 6a 75 ....abr.q.K.X....may.q.K.X....ju
08c0 6e 2e 71 b4 4b 07 58 04 00 00 00 6a 75 6c 2e 71 b5 4b 08 58 04 00 00 00 61 67 6f 2e 71 b6 4b 09 n.q.K.X....jul.q.K.X....ago.q.K.
08e0 58 05 00 00 00 73 65 70 74 2e 71 b7 4b 0a 58 04 00 00 00 6f 63 74 2e 71 b8 4b 0b 58 04 00 00 00 X....sept.q.K.X....oct.q.K.X....
0900 6e 6f 76 2e 71 b9 4b 0c 58 04 00 00 00 64 69 63 2e 71 ba 75 58 06 00 00 00 6e 61 72 72 6f 77 71 nov.q.K.X....dic.q.uX....narrowq
0920 bb 7d 71 bc 28 4b 01 58 01 00 00 00 45 71 bd 4b 02 58 01 00 00 00 46 71 be 4b 03 58 01 00 00 00 .}q.(K.X....Eq.K.X....Fq.K.X....
0940 4d 71 bf 4b 04 58 01 00 00 00 41 71 c0 4b 05 68 bf 4b 06 58 01 00 00 00 4a 71 c1 4b 07 68 c1 4b Mq.K.X....Aq.K.h.K.X....Jq.K.h.K
0960 08 68 c0 4b 09 58 01 00 00 00 53 71 c2 4b 0a 58 01 00 00 00 4f 71 c3 4b 0b 58 01 00 00 00 4e 71 .h.K.X....Sq.K.X....Oq.K.X....Nq
0980 c4 4b 0c 58 01 00 00 00 44 71 c5 75 75 75 58 16 00 00 00 63 6f 6d 70 6f 75 6e 64 5f 75 6e 69 74 .K.X....Dq.uuuX....compound_unit
09a0 5f 70 61 74 74 65 72 6e 73 71 c6 7d 71 c7 58 09 00 00 00 77 65 65 6b 5f 64 61 74 61 71 c8 7d 71 _patternsq.}q.X....week_dataq.}q
09c0 c9 58 09 00 00 00 66 69 72 73 74 5f 64 61 79 71 ca 4b 06 73 58 15 00 00 00 63 75 72 72 65 6e 63 .X....first_dayq.K.sX....currenc
09e0 79 5f 6e 61 6d 65 73 5f 70 6c 75 72 61 6c 71 cb 7d 71 cc 58 0c 00 00 00 64 61 74 65 5f 66 6f 72 y_names_pluralq.}q.X....date_for
0a00 6d 61 74 73 71 cd 7d 71 ce 58 13 00 00 00 6d 65 61 73 75 72 65 6d 65 6e 74 5f 73 79 73 74 65 6d matsq.}q.X....measurement_system
0a20 73 71 cf 7d 71 d0 58 04 00 00 00 64 61 79 73 71 d1 7d 71 d2 28 58 0b 00 00 00 73 74 61 6e 64 2d sq.}q.X....daysq.}q.(X....stand-
0a40 61 6c 6f 6e 65 71 d3 7d 71 d4 58 05 00 00 00 73 68 6f 72 74 71 d5 7d 71 d6 28 4b 00 58 02 00 00 aloneq.}q.X....shortq.}q.(K.X...
0a60 00 4c 75 71 d7 4b 01 58 02 00 00 00 4d 61 71 d8 4b 02 58 02 00 00 00 4d 69 71 d9 4b 03 58 02 00 .Luq.K.X....Maq.K.X....Miq.K.X..
0a80 00 00 4a 75 71 da 4b 04 58 02 00 00 00 56 69 71 db 4b 05 58 02 00 00 00 53 61 71 dc 4b 06 58 02 ..Juq.K.X....Viq.K.X....Saq.K.X.
0aa0 00 00 00 44 6f 71 dd 75 73 58 06 00 00 00 66 6f 72 6d 61 74 71 de 7d 71 df 58 05 00 00 00 73 68 ...Doq.usX....formatq.}q.X....sh
0ac0 6f 72 74 71 e0 7d 71 e1 28 4b 00 58 02 00 00 00 4c 75 71 e2 4b 01 58 02 00 00 00 4d 61 71 e3 4b ortq.}q.(K.X....Luq.K.X....Maq.K
0ae0 02 58 02 00 00 00 4d 69 71 e4 4b 03 58 02 00 00 00 4a 75 71 e5 4b 04 58 02 00 00 00 56 69 71 e6 .X....Miq.K.X....Juq.K.X....Viq.
0b00 4b 05 58 02 00 00 00 53 61 71 e7 4b 06 58 02 00 00 00 44 6f 71 e8 75 73 75 58 09 00 00 00 6c 61 K.X....Saq.K.X....Doq.usuX....la
0b20 6e 67 75 61 67 65 73 71 e9 7d 71 ea 58 0a 00 00 00 74 69 6d 65 5f 7a 6f 6e 65 73 71 eb 7d 71 ec nguagesq.}q.X....time_zonesq.}q.
0b40 58 08 00 00 00 76 61 72 69 61 6e 74 73 71 ed 7d 71 ee 75 2e X....variantsq.}q.u.