aboutsummaryrefslogtreecommitdiffstats
path: root/jython-tosca-parser/src/main/resources/Lib/site-packages/babel-2.3.4-py2.7.egg/babel/locale-data/de_AT.dat
blob: b1ec8faf5324ca5d33f1a16d5ae96609f97af374 (plain)
ofshex dumpascii
0000 80 02 7d 71 00 28 58 0b 00 00 00 74 65 72 72 69 74 6f 72 69 65 73 71 01 7d 71 02 58 0b 00 00 00 ..}q.(X....territoriesq.}q.X....
0020 64 61 74 65 5f 66 69 65 6c 64 73 71 03 7d 71 04 58 0b 00 00 00 64 61 79 5f 70 65 72 69 6f 64 73 date_fieldsq.}q.X....day_periods
0040 71 05 7d 71 06 58 08 00 00 00 71 75 61 72 74 65 72 73 71 07 7d 71 08 58 10 00 00 00 69 6e 74 65 q.}q.X....quartersq.}q.X....inte
0060 72 76 61 6c 5f 66 6f 72 6d 61 74 73 71 09 7d 71 0a 58 0c 00 00 00 7a 6f 6e 65 5f 66 6f 72 6d 61 rval_formatsq.}q.X....zone_forma
0080 74 73 71 0b 7d 71 0c 58 0e 00 00 00 6e 75 6d 62 65 72 5f 73 79 6d 62 6f 6c 73 71 0d 7d 71 0e 58 tsq.}q.X....number_symbolsq.}q.X
00a0 0e 00 00 00 63 75 72 72 65 6e 63 79 5f 6e 61 6d 65 73 71 0f 7d 71 10 58 12 00 00 00 75 6e 69 74 ....currency_namesq.}q.X....unit
00c0 5f 64 69 73 70 6c 61 79 5f 6e 61 6d 65 73 71 11 7d 71 12 58 0f 00 00 00 64 65 63 69 6d 61 6c 5f _display_namesq.}q.X....decimal_
00e0 66 6f 72 6d 61 74 73 71 13 7d 71 14 58 07 00 00 00 73 63 72 69 70 74 73 71 15 7d 71 16 58 0f 00 formatsq.}q.X....scriptsq.}q.X..
0100 00 00 70 65 72 63 65 6e 74 5f 66 6f 72 6d 61 74 73 71 17 7d 71 18 58 0d 00 00 00 6c 69 73 74 5f ..percent_formatsq.}q.X....list_
0120 70 61 74 74 65 72 6e 73 71 19 7d 71 1a 58 10 00 00 00 64 61 74 65 74 69 6d 65 5f 66 6f 72 6d 61 patternsq.}q.X....datetime_forma
0140 74 73 71 1b 7d 71 1c 58 0c 00 00 00 74 69 6d 65 5f 66 6f 72 6d 61 74 73 71 1d 7d 71 1e 58 12 00 tsq.}q.X....time_formatsq.}q.X..
0160 00 00 64 61 74 65 74 69 6d 65 5f 73 6b 65 6c 65 74 6f 6e 73 71 1f 7d 71 20 58 04 00 00 00 65 72 ..datetime_skeletonsq.}q.X....er
0180 61 73 71 21 7d 71 22 58 10 00 00 00 63 75 72 72 65 6e 63 79 5f 66 6f 72 6d 61 74 73 71 23 7d 71 asq!}q"X....currency_formatsq#}q
01a0 24 58 08 00 00 00 73 74 61 6e 64 61 72 64 71 25 63 62 61 62 65 6c 2e 6e 75 6d 62 65 72 73 0a 4e $X....standardq%cbabel.numbers.N
01c0 75 6d 62 65 72 50 61 74 74 65 72 6e 0a 71 26 29 81 71 27 7d 71 28 28 58 08 00 00 00 65 78 70 5f umberPattern.q&).q'}q((X....exp_
01e0 70 6c 75 73 71 29 4e 58 06 00 00 00 70 72 65 66 69 78 71 2a 58 04 00 00 00 c2 a4 c2 a0 71 2b 58 plusq)NX....prefixq*X........q+X
0200 05 00 00 00 2d c2 a4 c2 a0 71 2c 86 71 2d 58 09 00 00 00 66 72 61 63 5f 70 72 65 63 71 2e 4b 02 ....-....q,.q-X....frac_precq.K.
0220 4b 02 86 71 2f 58 06 00 00 00 73 75 66 66 69 78 71 30 58 00 00 00 00 71 31 68 31 86 71 32 58 08 K..q/X....suffixq0X....q1h1.q2X.
0240 00 00 00 67 72 6f 75 70 69 6e 67 71 33 4b 03 4b 03 86 71 34 58 05 00 00 00 73 63 61 6c 65 71 35 ...groupingq3K.K..q4X....scaleq5
0260 4b 00 58 08 00 00 00 65 78 70 5f 70 72 65 63 71 36 4e 58 08 00 00 00 69 6e 74 5f 70 72 65 63 71 K.X....exp_precq6NX....int_precq
0280 37 4b 01 4b 04 86 71 38 58 07 00 00 00 70 61 74 74 65 72 6e 71 39 58 0c 00 00 00 c2 a4 c2 a0 23 7K.K..q8X....patternq9X........#
02a0 2c 23 23 30 2e 30 30 71 3a 75 62 73 58 10 00 00 00 63 75 72 72 65 6e 63 79 5f 73 79 6d 62 6f 6c ,##0.00q:ubsX....currency_symbol
02c0 73 71 3b 7d 71 3c 58 0a 00 00 00 6d 65 74 61 5f 7a 6f 6e 65 73 71 3d 7d 71 3e 58 12 00 00 00 73 sq;}q<X....meta_zonesq=}q>X....s
02e0 63 69 65 6e 74 69 66 69 63 5f 66 6f 72 6d 61 74 73 71 3f 7d 71 40 58 08 00 00 00 5f 76 65 72 73 cientific_formatsq?}q@X...._vers
0300 69 6f 6e 71 41 4d 8a 2e 58 0d 00 00 00 75 6e 69 74 5f 70 61 74 74 65 72 6e 73 71 42 7d 71 43 58 ionqAM..X....unit_patternsqB}qCX
0320 06 00 00 00 6d 6f 6e 74 68 73 71 44 7d 71 45 28 58 0b 00 00 00 73 74 61 6e 64 2d 61 6c 6f 6e 65 ....monthsqD}qE(X....stand-alone
0340 71 46 7d 71 47 28 58 0b 00 00 00 61 62 62 72 65 76 69 61 74 65 64 71 48 7d 71 49 28 4b 01 58 04 qF}qG(X....abbreviatedqH}qI(K.X.
0360 00 00 00 4a c3 a4 6e 71 4a 4b 02 58 03 00 00 00 46 65 62 71 4b 4b 03 58 04 00 00 00 4d c3 a4 72 ...J..nqJK.X....FebqKK.X....M..r
0380 71 4c 4b 04 58 03 00 00 00 41 70 72 71 4d 4b 05 58 03 00 00 00 4d 61 69 71 4e 4b 06 58 03 00 00 qLK.X....AprqMK.X....MaiqNK.X...
03a0 00 4a 75 6e 71 4f 4b 07 58 03 00 00 00 4a 75 6c 71 50 4b 08 58 03 00 00 00 41 75 67 71 51 4b 09 .JunqOK.X....JulqPK.X....AugqQK.
03c0 58 03 00 00 00 53 65 70 71 52 4b 0a 58 03 00 00 00 4f 6b 74 71 53 4b 0b 58 03 00 00 00 4e 6f 76 X....SepqRK.X....OktqSK.X....Nov
03e0 71 54 4b 0c 58 03 00 00 00 44 65 7a 71 55 75 58 04 00 00 00 77 69 64 65 71 56 7d 71 57 28 4b 01 qTK.X....DezqUuX....wideqV}qW(K.
0400 58 07 00 00 00 4a c3 a4 6e 6e 65 72 71 58 4b 02 58 07 00 00 00 46 65 62 72 75 61 72 71 59 4b 03 X....J..nnerqXK.X....FebruarqYK.
0420 58 05 00 00 00 4d c3 a4 72 7a 71 5a 4b 04 58 05 00 00 00 41 70 72 69 6c 71 5b 4b 05 58 03 00 00 X....M..rzqZK.X....Aprilq[K.X...
0440 00 4d 61 69 71 5c 4b 06 58 04 00 00 00 4a 75 6e 69 71 5d 4b 07 58 04 00 00 00 4a 75 6c 69 71 5e .Maiq\K.X....Juniq]K.X....Juliq^
0460 4b 08 58 06 00 00 00 41 75 67 75 73 74 71 5f 4b 09 58 09 00 00 00 53 65 70 74 65 6d 62 65 72 71 K.X....Augustq_K.X....Septemberq
0480 60 4b 0a 58 07 00 00 00 4f 6b 74 6f 62 65 72 71 61 4b 0b 58 08 00 00 00 4e 6f 76 65 6d 62 65 72 `K.X....OktoberqaK.X....November
04a0 71 62 4b 0c 58 08 00 00 00 44 65 7a 65 6d 62 65 72 71 63 75 75 58 06 00 00 00 66 6f 72 6d 61 74 qbK.X....DezemberqcuuX....format
04c0 71 64 7d 71 65 28 58 0b 00 00 00 61 62 62 72 65 76 69 61 74 65 64 71 66 7d 71 67 28 4b 01 58 05 qd}qe(X....abbreviatedqf}qg(K.X.
04e0 00 00 00 4a c3 a4 6e 2e 71 68 4b 02 58 04 00 00 00 46 65 62 2e 71 69 4b 03 58 05 00 00 00 4d c3 ...J..n.qhK.X....Feb.qiK.X....M.
0500 a4 72 7a 71 6a 4b 04 58 04 00 00 00 41 70 72 2e 71 6b 4b 05 58 03 00 00 00 4d 61 69 71 6c 4b 06 .rzqjK.X....Apr.qkK.X....MaiqlK.
0520 58 04 00 00 00 4a 75 6e 69 71 6d 4b 07 58 04 00 00 00 4a 75 6c 69 71 6e 4b 08 58 04 00 00 00 41 X....JuniqmK.X....JuliqnK.X....A
0540 75 67 2e 71 6f 4b 09 58 04 00 00 00 53 65 70 2e 71 70 4b 0a 58 04 00 00 00 4f 6b 74 2e 71 71 4b ug.qoK.X....Sep.qpK.X....Okt.qqK
0560 0b 58 04 00 00 00 4e 6f 76 2e 71 72 4b 0c 58 04 00 00 00 44 65 7a 2e 71 73 75 58 04 00 00 00 77 .X....Nov.qrK.X....Dez.qsuX....w
0580 69 64 65 71 74 7d 71 75 28 4b 01 58 07 00 00 00 4a c3 a4 6e 6e 65 72 71 76 4b 02 58 07 00 00 00 ideqt}qu(K.X....J..nnerqvK.X....
05a0 46 65 62 72 75 61 72 71 77 4b 03 58 05 00 00 00 4d c3 a4 72 7a 71 78 4b 04 58 05 00 00 00 41 70 FebruarqwK.X....M..rzqxK.X....Ap
05c0 72 69 6c 71 79 4b 05 58 03 00 00 00 4d 61 69 71 7a 4b 06 58 04 00 00 00 4a 75 6e 69 71 7b 4b 07 rilqyK.X....MaiqzK.X....Juniq{K.
05e0 58 04 00 00 00 4a 75 6c 69 71 7c 4b 08 58 06 00 00 00 41 75 67 75 73 74 71 7d 4b 09 58 09 00 00 X....Juliq|K.X....Augustq}K.X...
0600 00 53 65 70 74 65 6d 62 65 72 71 7e 4b 0a 58 07 00 00 00 4f 6b 74 6f 62 65 72 71 7f 4b 0b 58 08 .Septemberq~K.X....Oktoberq.K.X.
0620 00 00 00 4e 6f 76 65 6d 62 65 72 71 80 4b 0c 58 08 00 00 00 44 65 7a 65 6d 62 65 72 71 81 75 75 ...Novemberq.K.X....Dezemberq.uu
0640 75 58 16 00 00 00 63 6f 6d 70 6f 75 6e 64 5f 75 6e 69 74 5f 70 61 74 74 65 72 6e 73 71 82 7d 71 uX....compound_unit_patternsq.}q
0660 83 58 09 00 00 00 77 65 65 6b 5f 64 61 74 61 71 84 7d 71 85 28 58 09 00 00 00 66 69 72 73 74 5f .X....week_dataq.}q.(X....first_
0680 64 61 79 71 86 4b 00 58 08 00 00 00 6d 69 6e 5f 64 61 79 73 71 87 4b 04 75 58 15 00 00 00 63 75 dayq.K.X....min_daysq.K.uX....cu
06a0 72 72 65 6e 63 79 5f 6e 61 6d 65 73 5f 70 6c 75 72 61 6c 71 88 7d 71 89 58 0c 00 00 00 64 61 74 rrency_names_pluralq.}q.X....dat
06c0 65 5f 66 6f 72 6d 61 74 73 71 8a 7d 71 8b 58 13 00 00 00 6d 65 61 73 75 72 65 6d 65 6e 74 5f 73 e_formatsq.}q.X....measurement_s
06e0 79 73 74 65 6d 73 71 8c 7d 71 8d 28 58 02 00 00 00 55 53 71 8e 58 1e 00 00 00 41 6e 67 6c 6f 61 ystemsq.}q.(X....USq.X....Angloa
0700 6d 65 72 69 6b 61 6e 69 73 63 68 65 73 20 4d 61 c3 9f 73 79 73 74 65 6d 71 8f 58 02 00 00 00 55 merikanisches.Ma..systemq.X....U
0720 4b 71 90 58 15 00 00 00 45 6e 67 6c 69 73 63 68 65 73 20 4d 61 c3 9f 73 79 73 74 65 6d 71 91 58 Kq.X....Englisches.Ma..systemq.X
0740 06 00 00 00 6d 65 74 72 69 63 71 92 58 1f 00 00 00 49 6e 74 65 72 6e 61 74 69 6f 6e 61 6c 65 73 ....metricq.X....Internationales
0760 20 4d 61 c3 9f 73 79 73 74 65 6d 20 28 53 49 29 71 93 75 58 04 00 00 00 64 61 79 73 71 94 7d 71 .Ma..system.(SI)q.uX....daysq.}q
0780 95 58 09 00 00 00 6c 61 6e 67 75 61 67 65 73 71 96 7d 71 97 58 0a 00 00 00 74 69 6d 65 5f 7a 6f .X....languagesq.}q.X....time_zo
07a0 6e 65 73 71 98 7d 71 99 58 08 00 00 00 76 61 72 69 61 6e 74 73 71 9a 7d 71 9b 75 2e nesq.}q.X....variantsq.}q.u.