Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2018-09-06 | Merge "Container restart loop" | Mandeep Khinda | 1 | -1/+1 | |
2018-08-30 | License Addition task UUI , VNFSDK , MSB , NBI | Prateekinlinux | 9 | -0/+21 | |
Issue-ID: OOM-1303 Change-Id: I7c3407e01619aa4463f7f8285cfad57ce17ee294 Signed-off-by: Prateekinlinux <prateek.khosla@amdocs.com> | |||||
2018-08-17 | Container restart loop | MatthieuGeerebaert | 1 | -1/+1 | |
The container restarts in a loop before being considered as living on slow labs. Change-Id: I3bb243e0d096c3e1e11b2738a2673ff5c577ab8d Issue-ID: EXTAPI-122 Signed-off-by: MatthieuGeerebaert <matthieu.geerebaert@orange.com> | |||||
2018-06-05 | Fix bad values for configuring NBI. | Sylvain Desbureaux | 2 | -2/+2 | |
PS-3 MK: the sample value for openStackVNFTenantId is being interpolated as a number because it is all numeric. Going with the quoting it at the template level. Changing the value to 12345abcde probably would work too. Change-Id: I2f81430e56f465543d3701a2d8cd4b562e7e987d Issue-ID: OOM-1116 Signed-off-by: Sylvain Desbureaux <sylvain.desbureaux@orange.com> Signed-off-by: Mandeep Khinda <mandeep.khinda@amdocs.com> | |||||
2018-06-05 | Sync OOM docker versions with docker-manifest.csv | Gary Wu | 1 | -1/+1 | |
Sync OOM docker versions with docker-manifest.csv commit a6e05c8c18624a1794abb1d3a3ab879a7a06bcfe Change-Id: If8df538638670e0f1080d41d40d06de54ab1d93a Issue-ID: OOM-1053 Signed-off-by: Gary Wu <gary.i.wu@huawei.com> | |||||
2018-05-23 | Merge "fixing nodeport collisions with sdnc" | Mike Elliott | 1 | -1/+1 | |
2018-05-22 | Correct Helm Chart for NBI | Eric Debeau | 1 | -2/+2 | |
The pair-wising tests failed based on OOM. sdc-be should be used instead of sdc-fe https must be used for aai Change-Id: I95109b3f99fb75b5017e017e964ed05b2435d26d Issue-ID: EXTAPI-92 Signed-off-by: Eric Debeau <eric.debeau@orange.com> | |||||
2018-05-17 | fixing nodeport collisions with sdnc | Mandeep Khinda | 1 | -1/+1 | |
I am told that the sdnc geo feature needs a well known set of node ports and they have selected a contigous block so I am changing the other charts Issue-ID: OOM-1096 Change-Id: I237d126e96174726902422bf842135304764c7d2 Signed-off-by: Mandeep Khinda <mandeep.khinda@amdocs.com> | |||||
2018-05-17 | Add External Interface NBI project into OOM | Sylvain Desbureaux | 16 | -0/+771 | |
NBI (North Bound Interface) is one of the new project added for Beijing release. Features added ============== MongoDB common chart -------------------- Ability to start a mongo container, with a chart consistent with other common charts (readiness, liveness, persistence, resources, nfs, service, ...). Specific configuration: * name of the db to create if needed NBI chart --------- Ability to start a mariadb container, with a chart consistent with other common charts (readiness, liveness, persistence, resources, nfs, service, ...). Specific configuration: * name of the db to create if needed * name of the user that has access to the db * password of the user that has access to the db * root password of the database Ability to start a NBI container, with a chart consistent with other common charts (readiness, liveness, persistence, resources, nfs, service, ...). Specific configuration: * log level * cloudOwner * ecompInstanceId * openStackRegion * openStackServiceTenantName * sdc_authorization * aai_authorization * so_authorization ONAP chart ---------- Added a requirement on NBI chart, possibility to enable/disable and configuration to push to the chart. Current Status ============== - [*] adding a common chart for mongodb - [*] make mongo chart compiling - [*] testing the mongodb common role - [*] creating a mariadb chart inside nbi helm - [*] testing the mariadb chart - [*] make mariadb chart compiling - [*] make nbi use these charts - [*] make nbi chart compiling - [*] test the whole solution - [*] create a service for nbi Change-Id: I8dd3e79768c83b1553a05c892cf418f840931255 Issue-ID: EXTAPI-54 Signed-off-by: Sylvain Desbureaux <sylvain.desbureaux@orange.com> |