Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2018-09-25 | Updating charts to use common resource template | Mandeep Khinda | 1 | -1/+1 |
2018-09-05 | Apache 2 license addition for clamp | Mukul | 1 | -2/+1 |
2018-05-15 | Add clamp dashboard charts | ac2550 | 1 | -0/+119 |
index : oom | ||
Introduces the ONAP Platform OOM (ONAP Operations Manager) to efficiently Deploy, Manage, Operate the ONAP platform and its components (e.g. MSO, DCAE, SDC, etc.) and infrastructure (VMs, Containers). | Grokmirror user |
summaryrefslogtreecommitdiffstats |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2018-09-25 | Updating charts to use common resource template | Mandeep Khinda | 1 | -1/+1 |
2018-09-05 | Apache 2 license addition for clamp | Mukul | 1 | -2/+1 |
2018-05-15 | Add clamp dashboard charts | ac2550 | 1 | -0/+119 |