summaryrefslogtreecommitdiffstats
path: root/datafile-app-server/config/cacerts
blob: 0cd28a923b41f8bc7264649f4a6aeff92ff95f38 (plain)
ofshex dumpascii
0000 fe ed fe ed 00 00 00 02 00 00 00 02 00 00 00 02 00 04 64 66 63 32 00 00 01 66 44 0b 80 15 00 05 ..................dfc2...fD.....
0020 58 2e 35 30 39 00 00 02 91 30 82 02 8d 30 82 01 f6 02 09 00 f4 93 32 53 21 99 03 39 30 0d 06 09 X.509....0...0........2S!..90...
0040 2a 86 48 86 f7 0d 01 01 0b 05 00 30 81 8a 31 0b 30 09 06 03 55 04 06 13 02 53 45 31 12 30 10 06 *.H........0..1.0...U....SE1.0..
0060 03 55 04 08 0c 09 53 74 6f 63 6b 68 6f 6c 6d 31 12 30 10 06 03 55 04 07 0c 09 53 74 6f 63 6b 68 .U....Stockholm1.0...U....Stockh
0080 6f 6c 6d 31 0c 30 0a 06 03 55 04 0a 0c 03 45 53 54 31 0b 30 09 06 03 55 04 0b 0c 02 52 44 31 12 olm1.0...U....EST1.0...U....RD1.
00a0 30 10 06 03 55 04 03 0c 09 31 32 37 2e 30 2e 30 2e 31 31 24 30 22 06 09 2a 86 48 86 f7 0d 01 09 0...U....127.0.0.11$0"..*.H.....
00c0 01 16 15 6d 61 72 74 69 6e 2e 63 2e 79 61 6e 40 65 73 74 2e 74 65 63 68 30 1e 17 0d 31 38 30 38 ...martin.c.yan@est.tech0...1808
00e0 31 35 31 35 34 36 30 33 5a 17 0d 31 39 30 38 31 35 31 35 34 36 30 33 5a 30 81 8a 31 0b 30 09 06 15154603Z..190815154603Z0..1.0..
0100 03 55 04 06 13 02 53 45 31 12 30 10 06 03 55 04 08 0c 09 53 74 6f 63 6b 68 6f 6c 6d 31 12 30 10 .U....SE1.0...U....Stockholm1.0.
0120 06 03 55 04 07 0c 09 53 74 6f 63 6b 68 6f 6c 6d 31 0c 30 0a 06 03 55 04 0a 0c 03 45 53 54 31 0b ..U....Stockholm1.0...U....EST1.
0140 30 09 06 03 55 04 0b 0c 02 52 44 31 12 30 10 06 03 55 04 03 0c 09 31 32 37 2e 30 2e 30 2e 31 31 0...U....RD1.0...U....127.0.0.11
0160 24 30 22 06 09 2a 86 48 86 f7 0d 01 09 01 16 15 6d 61 72 74 69 6e 2e 63 2e 79 61 6e 40 65 73 74 $0"..*.H........martin.c.yan@est
0180 2e 74 65 63 68 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 .tech0..0...*.H............0....
01a0 81 00 c0 b8 67 25 1c 6c c2 8d 40 fe 20 7c b5 a5 04 92 b8 f8 bf 46 e1 02 9e b1 6f 86 bd 59 4d 0a ....g%.l..@..|.......F....o..YM.
01c0 e3 fb 56 d5 1f 38 d3 b0 8e 4f 7a 1f 95 bd 38 37 70 73 a8 df 5d 7d 5a 91 93 2e 58 5b 06 2f eb 31 ..V..8...Oz...87ps..]}Z...X[./.1
01e0 ce 42 9c 35 ae e0 3d 55 0d d8 2c 61 6e 2a b8 3b 0d 67 13 84 ed 9e 3c b9 76 be d7 ec d3 af ea fb .B.5..=U..,an*.;.g....<.v.......
0200 02 88 8f f0 d3 3a ae c9 06 bf 9f bf 58 75 95 6e 07 5b dd 01 92 17 94 03 1f d0 bd 44 45 d1 f2 c0 .....:......Xu.n.[.........DE...
0220 a5 4b 02 03 01 00 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 3d 24 c4 e7 6e 20 .K.....0...*.H............=$..n.
0240 8e b1 5f 78 a8 28 4d f9 a2 d5 f3 c0 a9 58 f5 88 ed 7f 8f f9 5b 73 d1 ae 8f 9d fe c8 b1 a2 e7 5d .._x.(M......X......[s.........]
0260 48 b3 d2 89 5d 5f 5b d7 dc 18 4a 1d 53 07 b3 f7 23 c3 f0 2c 24 37 d9 09 15 ec 97 63 41 28 19 e0 H...]_[...J.S...#..,$7.....cA(..
0280 9a 5e 82 a4 ee dd 3e 74 9b fb d0 4c cf c0 9e c6 d0 28 13 ff 10 01 59 4c 29 1d 36 da f8 38 28 45 .^....>t...L.....(....YL).6..8(E
02a0 0e 68 0e 99 0a 07 8d 6f be 51 55 4e 16 81 77 ef 1a 91 ef 3b 3e 3c 46 96 bf 96 00 00 00 02 00 03 .h.....o.QUN..w....;><F.........
02c0 64 66 63 00 00 01 66 44 0c d1 3e 00 05 58 2e 35 30 39 00 00 02 91 30 82 02 8d 30 82 01 f6 02 09 dfc...fD..>..X.509....0...0.....
02e0 00 f4 93 32 53 21 99 03 39 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 81 8a 31 0b 30 09 06 ...2S!..90...*.H........0..1.0..
0300 03 55 04 06 13 02 53 45 31 12 30 10 06 03 55 04 08 0c 09 53 74 6f 63 6b 68 6f 6c 6d 31 12 30 10 .U....SE1.0...U....Stockholm1.0.
0320 06 03 55 04 07 0c 09 53 74 6f 63 6b 68 6f 6c 6d 31 0c 30 0a 06 03 55 04 0a 0c 03 45 53 54 31 0b ..U....Stockholm1.0...U....EST1.
0340 30 09 06 03 55 04 0b 0c 02 52 44 31 12 30 10 06 03 55 04 03 0c 09 31 32 37 2e 30 2e 30 2e 31 31 0...U....RD1.0...U....127.0.0.11
0360 24 30 22 06 09 2a 86 48 86 f7 0d 01 09 01 16 15 6d 61 72 74 69 6e 2e 63 2e 79 61 6e 40 65 73 74 $0"..*.H........martin.c.yan@est
0380 2e 74 65 63 68 30 1e 17 0d 31 38 30 38 31 35 31 35 34 36 30 33 5a 17 0d 31 39 30 38 31 35 31 35 .tech0...180815154603Z..19081515
03a0 34 36 30 33 5a 30 81 8a 31 0b 30 09 06 03 55 04 06 13 02 53 45 31 12 30 10 06 03 55 04 08 0c 09 4603Z0..1.0...U....SE1.0...U....
03c0 53 74 6f 63 6b 68 6f 6c 6d 31 12 30 10 06 03 55 04 07 0c 09 53 74 6f 63 6b 68 6f 6c 6d 31 0c 30 Stockholm1.0...U....Stockholm1.0
03e0 0a 06 03 55 04 0a 0c 03 45 53 54 31 0b 30 09 06 03 55 04 0b 0c 02 52 44 31 12 30 10 06 03 55 04 ...U....EST1.0...U....RD1.0...U.
0400 03 0c 09 31 32 37 2e 30 2e 30 2e 31 31 24 30 22 06 09 2a 86 48 86 f7 0d 01 09 01 16 15 6d 61 72 ...127.0.0.11$0"..*.H........mar
0420 74 69 6e 2e 63 2e 79 61 6e 40 65 73 74 2e 74 65 63 68 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 tin.c.yan@est.tech0..0...*.H....
0440 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 c0 b8 67 25 1c 6c c2 8d 40 fe 20 7c b5 a5 04 92 b8 ........0........g%.l..@..|.....
0460 f8 bf 46 e1 02 9e b1 6f 86 bd 59 4d 0a e3 fb 56 d5 1f 38 d3 b0 8e 4f 7a 1f 95 bd 38 37 70 73 a8 ..F....o..YM...V..8...Oz...87ps.
0480 df 5d 7d 5a 91 93 2e 58 5b 06 2f eb 31 ce 42 9c 35 ae e0 3d 55 0d d8 2c 61 6e 2a b8 3b 0d 67 13 .]}Z...X[./.1.B.5..=U..,an*.;.g.
04a0 84 ed 9e 3c b9 76 be d7 ec d3 af ea fb 02 88 8f f0 d3 3a ae c9 06 bf 9f bf 58 75 95 6e 07 5b dd ...<.v............:......Xu.n.[.
04c0 01 92 17 94 03 1f d0 bd 44 45 d1 f2 c0 a5 4b 02 03 01 00 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 ........DE....K.....0...*.H.....
04e0 0b 05 00 03 81 81 00 3d 24 c4 e7 6e 20 8e b1 5f 78 a8 28 4d f9 a2 d5 f3 c0 a9 58 f5 88 ed 7f 8f .......=$..n..._x.(M......X.....
0500 f9 5b 73 d1 ae 8f 9d fe c8 b1 a2 e7 5d 48 b3 d2 89 5d 5f 5b d7 dc 18 4a 1d 53 07 b3 f7 23 c3 f0 .[s.........]H...]_[...J.S...#..
0520 2c 24 37 d9 09 15 ec 97 63 41 28 19 e0 9a 5e 82 a4 ee dd 3e 74 9b fb d0 4c cf c0 9e c6 d0 28 13 ,$7.....cA(...^....>t...L.....(.
0540 ff 10 01 59 4c 29 1d 36 da f8 38 28 45 0e 68 0e 99 0a 07 8d 6f be 51 55 4e 16 81 77 ef 1a 91 ef ...YL).6..8(E.h.....o.QUN..w....
0560 3b 3e 3c 46 96 bf 96 9f dd 7d 26 e6 b7 93 04 89 27 d4 8d 78 c2 18 bb f1 58 f4 b6 ;><F.....}&.....'..x....X..